Which of the following helps you best relax?
Your opinion
- Number of Voters:
- 109
- First Vote:
- Wednesday, 11 November 2009 21:11
- Last Vote:
- Monday, 17 June 2013 20:12
Which of the following helps you best relax?
| Hits | Percent | Graph |
|---|---|---|
| Taking some ‘me’ time | ||
| 35 | 32.1% | |
| Exercising | ||
| 22 | 20.2% | |
| Meeting up with friends or family | ||
| 16 | 14.7% | |
| Getting some fresh air | ||
| 16 | 14.7% | |
| Relaxation exercises or meditation | ||
| 11 | 10.1% | |
| Writing down and prioritising my problems | ||
| 7 | 6.4% | |
| Doing something fun like playing with the kids | ||
| 2 | 1.8% | |








